Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Josh Hood | 3 |
Randy Arozarena | 3 |
Dervy Ventura | 2 |
Connor Dykstra | 2 |
Felnin Celesten | 2 |
Doubles | |
---|---|
Randy Arozarena | 2 |
Carter Dorighi | 1 |
Colt Emerson | 1 |
Josh Hood | 1 |
Harry Ford | 1 |
Home Runs | |
---|---|
Josh Hood | 1 |
Spencer Packard | 1 |
Austin Shenton | 1 |
RBI | |
---|---|
Carter Dorighi | 4 |
Josh Hood | 4 |
Harry Ford | 2 |
Dervy Ventura | 1 |
Felnin Celesten | 1 |
Stolen Bases | |
---|---|
Dervy Ventura | 1 |
Austin St. Laurent | 1 |
Carson Jones | 1 |
Yoyner Fajardo | 1 |
Connor Charping | 1 |
Games
Seattle Mariners (33 - 31) Won 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Crawford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .280 |
Julio RodrÃguez | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .249 |
Randy Arozarena | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .228 |
Mitch Garver | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .198 |
Dylan Moore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .245 |
Miles Mastrobuoni | PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 |
Jorge Polanco | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .259 |
Donovan Solano | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .175 |
Rowdy Tellez | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
Ben Williamson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .259 |
Cole Young | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .148 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Kirby | 7.0 | 2 | 2 | 2 | 0 | 14 | 1 | 21 | 23 | 96 | 6.53 | 0 | 0 | 1 | 3 | |
Matt Brash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 0.00 | 0 | 6 | 0 | 0 | |
Andrés Muñoz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 18 | 1.35 | 18 | 0 | 2 | 0 |
Tacoma Rainiers (29 - 34) Lost 7 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samad Taylor | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .325 |
Rhylan Thomas | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .315 |
Harry Ford | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .315 |
Dominic Canzone | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .296 |
Tyler Locklear | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .286 |
Austin Shenton | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | .196 |
Blake Hunt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
Spencer Packard | LF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Jack López | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .241 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Jacques | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 10 | 40 | 5.26 | 3 | 6 | 1 | 1 | |
Austin Kitchen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 24 | 3.86 | 1 | 2 | 1 | 1 | |
Shintaro Fujinami | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 25 | 6.11 | 0 | 4 | 2 | 1 | |
Hagen Danner | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 9 | 27 | 7.13 | 0 | 4 | 1 | 3 | |
Bryan Shaw | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 21 | 3.55 | 1 | 1 | 0 | 2 | |
Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 4.05 | 1 | 0 | 2 | 1 | |
Troy Taylor | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 7 | 31 | 6.60 | 2 | 2 | 0 | 3 | |
Josh Fleming | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.66 | 1 | 1 | 1 | 2 |
Arkansas Travelers (29 - 28) Won 6 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Labrada | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .306 |
Connor Charping | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .353 |
Hunter Fitz-Gerald | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .219 |
Jared Sundstrom | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .238 |
Caleb Cali | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .224 |
Yoyner Fajardo | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .250 |
Josh Hood | SS | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
Ben Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .203 |
Axel Sanchez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Morales | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 | 15 | 20 | 75 | 4.32 | 0 | 0 | 1 | 3 | |
Jimmy Kingsbury | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 13 | 4.32 | 2 | 2 | 2 | 2 | |
Juan Burgos | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 28 | 0.78 | 2 | 2 | 2 | 1 | |
Brandyn Garcia | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 24 | 4.50 | 4 | 0 | 3 | 4 |
Everett AquaSox (28 - 28) Lost 8 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Pagliarini | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .242 |
Colt Emerson | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
Luis Suisbel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .281 |
Lazaro Montes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .277 |
Tai Peete | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .223 |
Andrew Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 |
Anthony Donofrio | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 |
Brandon Eike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .213 |
Carson Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | .168 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Truitt | 4.0 | 8 | 4 | 4 | 2 | 2 | 2 | 12 | 23 | 79 | 4.54 | 0 | 0 | 2 | 3 | |
Jordan Jackson | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 23 | 6.23 | 0 | 3 | 0 | 0 | |
Charlie Beilenson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 8 | 21 | 4.50 | 2 | 5 | 2 | 1 | |
Brock Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 12.66 | 0 | 1 | 0 | 2 |
Modesto Nuts (34 - 23) Won 6 to 5 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Washington Jr. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | .311 |
Carter Dorighi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Felnin Celesten | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .277 |
Ricardo Cova | LF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Jose Caguana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .221 |
Gabriel Moncada | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Cesar Quintas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Austin St. Laurent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 |
Carlos Jimenez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Connor Dykstra | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Dervy Ventura | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .241 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Tiberia | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 12 | 44 | 2.27 | 0 | 0 | 3 | 0 | |
Yensy Bello | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 7 | 27 | 6.15 | 0 | 2 | 1 | 0 | |
Jose Zerpa | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 23 | 1.86 | 0 | 0 | 1 | 0 | |
Aneury Lora | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 35 | 7.57 | 0 | 3 | 1 | 2 | |
Calvin Schapira | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 14 | 2.60 | 3 | 1 | 1 | 1 |