Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Travis Bazzana Guardians AA 149 127 29 32 5 3 4 55 17 19 39 8 1 45 2.7 12.8 26.2 .252 .362 .433 .795
1 3 Charlie Condon Rockies ALL (2) 109 89 20 29 7 0 2 42 15 17 24 1 1 42 1.8 15.6 22.0 .326 .450 .472 .922
1 4 Nick Kurtz Athletics ALL (3) 209 181 31 52 9 1 13 102 42 22 62 0 1 94 6.2 10.5 29.7 .287 .356 .564 .920
1 6 Jac Caglianone Royals ALL (3) 254 224 41 70 11 0 15 126 57 24 50 2 1 101 5.9 9.4 19.7 .313 .374 .563 .937
1 7 JJ Wetherholt Cardinals AA 185 150 27 47 10 1 4 71 21 29 24 7 2 67 2.2 15.7 13.0 .313 .432 .473 .905
1 8 Christian Moore Angels ALL (2) 229 196 28 53 8 3 3 76 28 30 63 8 4 69 1.3 13.1 27.5 .270 .367 .388 .755
1 9 Konnor Griffin Pirates A 231 207 49 70 10 2 9 111 36 15 53 26 4 74 3.9 6.5 22.9 .338 .396 .536 .932
1 10 Seaver King Nationals ALL (2) 220 204 30 54 6 3 3 75 20 9 46 14 1 100 1.4 4.1 20.9 .265 .304 .368 .672
1 11 Bryce Rainer Tigers A 149 125 19 36 5 0 5 56 22 20 33 9 3 60 3.4 13.4 22.1 .288 .383 .448 .831
1 12 Braden Montgomery Red Sox ALL (2) 237 202 30 56 16 0 7 93 42 27 51 8 3 87 3.0 11.4 21.5 .277 .367 .460 .827
1 13 James Tibbs III Giants A+ 228 184 38 42 8 1 12 88 30 37 41 2 1 92 5.3 16.2 18.0 .228 .364 .478 .842
1 14 Cam Smith Cubs MLB 184 164 19 40 9 1 3 60 20 17 55 3 0 71 1.6 9.2 29.9 .244 .326 .366 .692
1 16 PJ Morlando Marlins A 35 26 6 6 2 0 1 11 3 8 13 1 1 10 2.9 22.9 37.1 .231 .429 .423 .852
1 17 Braylon Payne Brewers A 177 149 29 35 3 3 3 53 17 27 49 18 5 84 1.7 15.3 27.7 .235 .350 .356 .706
1 18 Theo Gillen Rays A 139 106 27 30 4 1 4 48 10 27 33 17 1 42 2.9 19.4 23.7 .283 .438 .453 .891
1 19 Carson Benge Mets A+ 219 181 43 54 14 4 4 88 30 34 43 11 2 68 1.8 15.5 19.6 .298 .416 .486 .902
1 21 Kaelen Culpepper Twins A+ 205 178 35 55 9 2 8 92 28 23 35 14 2 53 3.9 11.2 17.1 .309 .400 .517 .917
1 22 Vance Honeycutt Orioles A+ 201 168 27 35 6 4 2 55 11 27 74 18 1 72 1.0 13.4 36.8 .208 .328 .327 .655
1 23 Kellon Lindsey Dodgers A 142 118 29 33 7 0 2 46 19 22 45 10 2 48 1.4 15.5 31.7 .280 .394 .390 .784
1 27 Dante Nori Phillies A 241 208 27 49 6 4 1 66 18 28 38 14 2 93 0.4 11.6 15.8 .236 .322 .317 .639
1 28 Walker Janek Astros A+ 146 131 20 37 9 1 3 57 15 13 32 12 0 48 2.1 8.9 21.9 .282 .349 .435 .784
1 29 Slade Caldwell D-backs A 216 163 40 48 13 2 3 74 20 44 62 13 6 61 1.4 20.4 28.7 .294 .460 .454 .914
1 30 Malcolm Moore Rangers A+ 41 30 6 8 3 0 1 14 3 9 13 0 1 11 2.4 22.0 31.7 .267 .463 .467 .930
PPI 31 Ryan Waldschmidt D-backs A+ 251 191 49 52 10 1 8 88 38 46 43 7 4 100 3.2 18.3 17.1 .272 .430 .461 .891
PPI 32 Griff O'Ferrall Orioles A+ 213 186 25 40 6 1 4 60 22 21 38 13 4 56 1.9 9.9 17.8 .215 .308 .323 .631
1C 33 Kyle DeBarge Twins A+ 235 192 42 51 10 3 6 85 39 38 49 30 1 100 2.6 16.2 20.9 .266 .387 .443 .830
CB-A 34 Blake Burke Brewers A+ 238 203 24 66 13 2 3 92 28 30 51 7 3 74 1.3 12.6 21.4 .325 .416 .453 .869
CB-A 35 JD Dix D-backs ROK 114 96 17 30 4 3 1 43 12 13 21 7 2 30 0.9 11.4 18.4 .313 .395 .448 .843
CB-A 39 Caleb Lomavita Nationals A+ 210 184 22 51 8 2 2 69 20 12 49 6 0 70 1.0 5.7 23.3 .277 .359 .375 .734
2 40 Tommy White Athletics A+ 145 128 25 41 11 0 7 73 16 15 14 2 0 57 4.8 10.3 9.7 .320 .400 .570 .970
2 42 Jared Thomas Rockies A+ 265 222 49 72 11 1 7 106 34 40 63 19 2 64 2.6 15.1 23.8 .324 .434 .477 .911
2 43 Caleb Bonemer White Sox A 222 169 36 47 12 3 5 80 34 41 50 17 4 80 2.3 18.5 22.5 .278 .419 .473 .892
2 44 Luke Dickerson Nationals ALL (2) 125 104 14 27 8 0 3 44 23 19 26 4 3 50 2.4 15.2 20.8 .260 .368 .423 .791
2 47 Wyatt Sanford Pirates ALL (2) 104 76 25 22 1 1 4 37 16 17 18 16 1 36 3.8 16.3 17.3 .289 .476 .487 .963
2 48 Jacob Cozart Guardians A+ 169 149 19 33 7 1 1 45 20 15 38 0 0 58 0.6 8.9 22.5 .221 .308 .302 .610
2 51 Tyson Lewis Reds ROK 69 62 16 23 0 3 1 32 7 4 16 8 2 28 1.4 5.8 23.2 .371 .420 .516 .936
2 54 Cole Mathis Cubs A 124 104 15 22 8 1 3 41 13 16 28 0 2 55 2.4 12.9 22.6 .212 .331 .394 .725
2 56 Carter Johnson Marlins A 233 205 20 36 9 1 2 53 24 21 74 6 1 116 0.9 9.0 31.8 .176 .262 .259 .521
2 58 Émilien Pitre Rays A+ 223 197 25 44 9 2 4 69 23 21 65 7 2 88 1.8 9.4 29.1 .223 .305 .350 .655
2 60 Billy Amick Twins A+ 99 76 14 26 6 1 0 34 12 15 26 0 1 31 0.0 15.2 26.3 .342 .475 .447 .922
2 61 Ethan Anderson Orioles A+ 164 146 13 35 8 1 1 48 20 17 38 14 1 61 0.6 10.4 23.2 .240 .319 .329 .648
2 63 Griffin Burkholder Phillies A 81 69 11 14 6 1 2 28 5 7 25 0 0 38 2.5 8.6 30.9 .203 .309 .406 .715
2 64 Ivan Luciano D-backs ROK 67 52 5 11 1 0 0 12 6 11 17 0 0 36 0.0 16.4 25.4 .212 .328 .231 .559
2 65 Dylan Dreiling Rangers A+ 190 162 22 36 7 1 5 60 27 26 38 8 1 69 2.6 13.7 20.0 .222 .332 .370 .702
3 75 Joshua Kuroda-Grauer Athletics A+ 196 180 21 51 13 0 0 64 16 14 20 13 4 84 0.0 7.1 10.2 .283 .338 .356 .694
3 77 Cole Messina Rockies A+ 196 168 20 44 12 1 5 73 24 25 41 4 2 78 2.6 12.8 20.9 .262 .359 .435 .794
3 78 Nick McLain White Sox A 58 46 7 12 2 0 0 14 9 11 17 4 0 26 0.0 19.0 29.3 .261 .414 .304 .718
3 79 Kevin Bazzell Nationals A 146 125 20 22 4 0 0 26 10 16 13 2 0 59 0.0 11.0 8.9 .176 .288 .208 .496
3 87 Mike Sirota Reds ALL (2) 171 146 34 50 12 2 10 96 34 24 37 1 2 63 5.8 14.0 21.6 .342 .439 .658 1.097
3 88 Cobb Hightower Padres A 57 45 9 10 1 1 0 13 3 12 7 0 0 17 0.0 21.1 12.3 .222 .386 .289 .675
3 90 Ronny Cruz Cubs ROK 75 66 7 13 3 1 1 21 6 5 19 3 1 26 1.3 6.7 25.3 .197 .270 .318 .588
3 92 Gage Miller Marlins A+ 202 170 25 39 7 1 1 51 11 26 28 10 2 73 0.5 12.9 13.9 .229 .342 .300 .642
3 94 Nathan Flewelling Rays A 181 143 15 27 8 0 2 41 19 33 48 3 1 75 1.1 18.2 26.5 .189 .339 .287 .626
3 96 Khadim Diaw Twins A+ 154 116 24 35 4 1 3 50 20 19 26 4 1 66 1.9 12.3 16.9 .302 .455 .431 .886
3 97 Austin Overn Orioles A+ 183 153 23 37 4 3 4 59 15 23 53 21 4 74 2.2 12.6 29.0 .242 .346 .386 .732
3 98 Chase Harlan Dodgers ROK 70 60 10 15 5 0 0 20 11 8 15 0 0 34 0.0 11.4 21.4 .250 .329 .333 .662
3 100 John Spikerman Phillies ALL (2) 13 9 2 3 0 0 1 6 2 3 2 1 0 3 7.7 23.1 15.4 .333 .538 .667 1.205
3 103 Casey Cook Rangers A+ 208 183 25 32 3 0 3 44 16 22 48 14 5 89 1.4 10.6 23.1 .175 .269 .240 .509
4 104 Rodney Green Jr. Athletics A+ 230 194 31 32 10 1 6 62 24 34 75 9 2 115 2.6 14.8 32.6 .165 .296 .320 .616
4 106 Blake Wright Rockies A 221 191 26 52 7 0 2 65 25 23 34 9 5 91 0.9 10.4 15.4 .272 .349 .340 .689
4 107 Casey Saucke White Sox A 22 20 1 1 0 0 0 1 0 2 10 1 0 12 0.0 9.1 45.5 .050 .136 .050 .186
4 109 Ryan Campos Cardinals A+ 174 144 20 30 5 1 1 40 17 29 32 6 1 71 0.6 16.7 18.4 .208 .345 .278 .623
4 111 Eli Serrano III Mets A+ 169 140 25 33 10 1 5 60 27 24 33 4 2 61 3.0 14.2 19.5 .236 .361 .429 .790
4 112 Eddie Rynders Pirates ROK 88 70 14 14 1 1 0 17 14 16 24 3 1 48 0.0 18.2 27.3 .200 .352 .243 .595
4 115 Zach Ehrhard Red Sox ALL (2) 202 167 34 48 15 0 3 72 27 31 37 11 0 74 1.5 15.3 18.3 .287 .406 .431 .837
4 116 Dakota Jordan Giants A 254 222 40 66 8 5 4 96 43 26 60 19 2 113 1.6 10.2 23.6 .297 .374 .432 .806
4 117 Peyton Stovall Reds A+ 51 40 4 8 1 0 0 9 5 11 8 1 0 21 0.0 21.6 15.7 .200 .373 .225 .598
4 120 Ty Southisene Cubs ALL (2) 109 86 14 15 1 0 0 16 5 21 18 7 2 30 0.0 19.3 16.5 .174 .349 .186 .535
4 121 Josh Caron Mariners A+ 140 127 14 27 2 1 4 43 13 10 42 3 0 72 2.9 7.1 30.0 .213 .286 .339 .625
4 122 Fenwick Trimble Marlins ALL (2) 145 119 19 33 8 2 2 51 17 25 26 16 2 54 1.4 17.2 17.9 .277 .407 .429 .836
4 123 Marco Dinges Brewers ALL (2) 177 144 19 49 8 2 5 76 42 24 24 5 1 81 2.8 13.6 13.6 .340 .441 .528 .969
4 125 Sean Keys Blue Jays A+ 219 177 29 34 9 0 6 61 32 33 55 5 0 95 2.7 15.1 25.1 .192 .338 .345 .683
4 126 Jaime Ferrer Twins A+ 153 130 12 26 6 0 1 35 9 12 27 0 1 77 0.7 7.8 17.6 .200 .291 .269 .560
4 130 Carson DeMartini Phillies A+ 229 190 34 54 10 1 8 90 30 31 64 18 5 79 3.5 13.5 27.9 .284 .402 .474 .876
4 132 Tytus Cissell D-backs ROK 101 95 9 21 4 1 1 30 7 5 37 3 1 52 1.0 5.0 36.6 .221 .267 .316 .583
4C 134 Kavares Tears Padres A 185 164 20 43 9 0 5 67 32 18 50 1 2 91 2.7 9.7 27.0 .262 .330 .409 .739
4C 136 Nick Mitchell Blue Jays ALL (2) 84 68 14 25 2 1 0 29 10 14 13 8 3 32 0.0 16.7 15.5 .368 .476 .426 .902
5 140 Sam Antonacci White Sox ALL (2) 184 141 38 45 12 3 3 72 25 28 28 14 4 54 1.6 15.2 15.2 .319 .467 .511 .978
5 141 Randal Diaz Nationals A 187 160 24 37 5 1 0 44 16 21 28 13 6 72 0.0 11.2 15.0 .231 .333 .275 .608
5 144 Trey Snyder Mets A 208 172 24 37 8 0 3 54 22 33 45 18 2 92 1.4 15.9 21.6 .215 .341 .314 .655
5 145 Will Taylor Pirates A 118 102 24 34 10 1 4 58 19 16 30 8 6 38 3.4 13.6 25.4 .333 .424 .569 .993
5 147 Jack Penney Tigers A+ 159 126 20 33 4 0 2 43 19 30 35 4 2 66 1.3 18.9 22.0 .262 .409 .341 .750
5 149 Jakob Christian Giants A 228 192 47 56 13 1 8 95 48 24 61 10 0 98 3.5 10.5 26.8 .292 .373 .495 .868
5 151 Kale Fountain Padres ROK 52 42 10 11 4 1 0 17 9 6 16 5 0 17 0.0 11.5 30.8 .262 .365 .405 .770
5 153 Ariel Armas Cubs A+ 141 122 9 20 3 0 2 29 14 14 31 5 1 61 1.4 9.9 22.0 .164 .270 .238 .508
5 159 Caden Kendle Twins A+ 136 116 18 24 9 0 2 39 16 15 29 4 0 70 1.5 11.0 21.3 .207 .316 .336 .652
5 160 Ryan Stafford Orioles A+ 158 131 15 23 6 1 0 31 16 17 38 12 3 63 0.0 10.8 24.1 .176 .273 .237 .510
5 161 Nick Montgomery Braves A 173 151 14 25 4 0 4 41 19 18 55 1 0 75 2.3 10.4 31.8 .166 .254 .272 .526
5 162 Carter Mathison Phillies ALL (2) 168 142 20 27 4 1 7 54 23 18 64 5 1 67 4.2 10.7 38.1 .190 .299 .380 .679
5 165 Devin Fitz-Gerald Rangers ROK 101 82 23 27 5 0 6 50 18 13 13 3 1 29 5.9 12.9 12.9 .329 .436 .610 1.046
6 169 Jackson Appel White Sox A+ 147 121 21 29 5 1 1 39 9 21 23 4 2 76 0.7 14.3 15.6 .240 .370 .322 .692
6 171 Josh Kross Cardinals ALL (2) 200 178 30 44 10 3 9 87 41 12 50 1 0 98 4.5 6.0 25.0 .247 .320 .489 .809
6 173 Corey Collins Mets ALL (2) 80 53 8 9 3 0 1 15 7 25 16 1 0 26 1.3 31.3 20.0 .170 .425 .283 .708
6 176 Woody Hadeen Tigers A 202 161 30 39 9 2 3 61 19 30 32 14 3 62 1.5 14.9 15.8 .242 .396 .379 .775
6 178 Robert Hipwell Giants A 180 144 25 32 9 3 4 59 24 30 52 3 2 79 2.2 16.7 28.9 .222 .369 .410 .779
6 179 Jacob Friend Reds ALL (2) 89 59 11 4 2 0 0 6 7 22 28 3 1 30 0.0 24.7 31.5 .068 .341 .102 .443
6 184 Payton Green Marlins A+ 140 125 18 40 12 1 3 63 19 10 27 4 3 54 2.1 7.1 19.3 .320 .379 .504 .883
6 187 Aaron Parker Blue Jays A+ 181 162 21 39 10 1 4 63 26 15 40 4 0 82 2.2 8.3 22.1 .241 .309 .389 .698
6 189 DJ Layton Orioles ROK 84 65 18 14 3 0 0 17 2 15 17 5 1 31 0.0 17.9 20.2 .215 .386 .262 .648
6 192 Kodey Shojinaga Phillies A 167 143 21 42 9 1 1 56 24 21 27 1 1 63 0.6 12.6 16.2 .294 .392 .392 .784
6 193 Caden Powell Astros A 181 163 27 43 8 0 7 72 23 13 53 10 4 81 3.9 7.2 29.3 .264 .331 .442 .773
7 196 Dylan Fien Athletics ALL (2) 56 49 5 12 2 0 0 14 6 7 14 2 1 30 0.0 12.5 25.0 .245 .339 .286 .625
7 206 Jackson Strong Tigers A 154 130 16 37 7 4 4 64 25 17 44 8 2 54 2.6 11.0 28.6 .285 .386 .492 .878
7 207 Will Turner Red Sox ROK 26 19 5 2 0 0 0 2 5 6 6 1 1 10 0.0 23.1 23.1 .105 .308 .105 .413
7 209 Myles Smith Reds ALL (2) 136 111 14 15 3 0 1 21 7 20 39 3 1 69 0.7 14.7 28.7 .135 .276 .189 .465
7 210 Kai Roberts Padres ALL (2) 88 69 17 22 4 0 1 29 4 12 29 15 1 31 1.1 13.6 33.0 .319 .447 .420 .867
7 212 Ivan Brethowr Cubs A+ 212 166 26 40 7 0 3 56 17 33 56 15 2 58 1.4 15.6 26.4 .241 .401 .337 .738
7 220 Elijah Hainline Dodgers A 213 173 32 52 12 1 3 75 19 33 55 15 4 81 1.4 15.5 25.8 .301 .432 .434 .866
7 222 Joel Dragoo Phillies A 165 138 11 25 7 0 0 32 12 24 52 2 0 70 0.0 14.5 31.5 .181 .303 .232 .535
7 223 Joseph Sullivan Astros A+ 232 173 33 40 7 1 12 85 26 50 64 21 6 58 5.2 21.6 27.6 .231 .427 .491 .918
7 225 Rafe Perich Rangers A 207 172 29 43 9 0 4 64 30 29 44 2 0 103 1.9 14.0 21.3 .250 .362 .372 .734
8 226 Davis Diaz Athletics ALL (2) 216 171 30 45 11 3 0 62 23 35 31 7 3 85 0.0 16.2 14.4 .263 .398 .363 .761
8 230 Sam Petersen Nationals ALL (3) 65 53 14 20 3 0 1 26 9 7 13 7 1 20 1.5 10.8 20.0 .377 .477 .491 .968
8 232 Randy Flores Angels ALL (2) 33 27 8 6 4 1 0 12 3 6 6 1 0 16 0.0 18.2 18.2 .222 .364 .444 .808
8 237 Conrad Cason Red Sox ROK 4 4 0 1 0 0 0 1 1 0 2 0 0 5 0.0 0.0 50.0 .250 .250 .250 .500
8 241 Tyler Wilson Yankees A 215 188 29 54 6 0 4 72 28 26 53 15 5 104 1.9 12.1 24.7 .287 .372 .383 .755
8 242 Edgar Alvarez Cubs A+ 161 137 16 32 8 0 3 49 18 18 39 2 0 67 1.9 11.2 24.2 .234 .329 .358 .687
8 244 Jacob Jenkins-Cowart Marlins ALL (2) 174 150 21 29 8 1 2 45 20 20 48 7 3 89 1.1 11.5 27.6 .193 .287 .300 .587
8 247 Eddie Micheletti Jr. Blue Jays A+ 191 154 23 30 9 0 8 63 33 31 34 1 0 92 4.2 16.2 17.8 .195 .335 .409 .744
8 249 Colin Tuft Orioles ALL (2) 86 68 10 15 3 0 0 18 5 16 22 6 3 44 0.0 18.6 25.6 .221 .384 .265 .649
8 250 Brendan Tunink Dodgers ROK 115 96 28 29 10 4 2 53 11 18 32 8 2 30 1.7 15.7 27.8 .302 .417 .552 .969
9 256 Jared Sprague-Lott Athletics A 248 195 25 42 9 0 4 63 30 46 46 7 1 103 1.6 18.5 18.5 .215 .374 .323 .697
9 257 Canyon Brown Royals A+ 116 95 15 18 3 0 0 21 8 13 33 6 2 49 0.0 11.2 28.4 .189 .298 .221 .519
9 258 Tommy Hopfe Rockies A 235 187 30 48 8 1 5 73 26 27 38 15 3 67 2.1 11.5 16.2 .257 .388 .390 .778
9 260 Jackson Ross Nationals ALL (2) 171 151 24 40 10 0 7 71 20 15 46 3 0 68 4.1 8.8 26.9 .265 .327 .470 .797
9 261 Cade McGee Cardinals A 210 173 25 40 10 0 2 56 23 32 49 12 3 91 1.0 15.2 23.3 .231 .362 .324 .686
9 264 Duce Gourson Pirates A+ 116 95 22 26 7 0 4 45 13 13 18 16 1 26 3.4 11.2 15.5 .274 .386 .474 .860
9 267 Hudson White Red Sox A+ 145 128 16 25 3 2 3 41 15 11 30 1 0 78 2.1 7.6 20.7 .195 .276 .320 .596
9 268 Zane Zielinski Giants A+ 188 160 24 38 3 1 1 46 18 20 55 15 3 87 0.5 10.6 29.3 .238 .340 .288 .628
9 269 Ryan McCrystal Reds A 143 123 21 32 7 2 3 52 22 15 31 0 1 57 2.1 10.5 21.7 .260 .352 .423 .775
9 270 Zach Evans Padres A 243 210 30 67 13 1 1 85 38 24 42 5 2 103 0.4 9.9 17.3 .319 .391 .405 .796
9 274 Dub Gleed Marlins ALL (3) 70 52 9 9 4 0 0 13 7 14 8 2 0 22 0.0 20.0 11.4 .173 .377 .250 .627
9 280 Kole Myers Dodgers ALL (2) 154 110 26 28 4 2 0 36 11 41 33 15 3 56 0.0 26.6 21.4 .255 .468 .327 .795
9 284 Ben McLaughlin D-backs A+ 181 146 20 38 12 0 4 62 24 34 29 0 1 71 2.2 18.8 16.0 .260 .398 .425 .823
9 285 Keith Jones II Rangers A+ 223 179 26 46 8 0 8 78 30 40 62 10 4 83 3.6 17.9 27.8 .257 .396 .436 .832
10 286 Cameron Leary Athletics A 249 209 37 43 11 1 7 77 32 36 66 26 2 101 2.8 14.5 26.5 .206 .325 .368 .693
10 289 Cole McConnell White Sox A+ 191 162 28 40 8 0 2 54 14 23 57 5 4 75 1.0 12.0 29.8 .247 .358 .333 .691
10 291 Bryce Madron Cardinals ALL (3) 116 92 21 18 5 0 1 26 6 22 32 2 2 37 0.9 19.0 27.6 .196 .362 .283 .645
10 292 Ryan Nicholson Angels A+ 222 174 30 47 12 0 8 83 26 42 46 0 1 77 3.6 18.9 20.7 .270 .419 .477 .896
10 294 Derek Berg Pirates A 146 121 19 26 2 3 4 46 14 21 51 4 2 67 2.7 14.4 34.9 .215 .342 .380 .722
10 299 Yanuel Casiano Reds ROK 57 45 5 3 0 0 1 6 5 9 20 0 0 37 1.8 15.8 35.1 .067 .246 .133 .379
10 300 Jack Costello Padres A+ 187 171 22 37 9 0 4 58 23 8 30 1 0 90 2.1 4.3 16.0 .216 .283 .339 .622
10 302 Matt Halbach Cubs A 143 121 14 27 7 0 2 40 21 13 37 1 1 76 1.4 9.1 25.9 .223 .343 .331 .674
10 303 Anthony Donofrio Mariners A+ 128 112 16 28 6 0 1 37 15 13 43 4 0 46 0.8 10.2 33.6 .250 .344 .330 .674
10 304 Michael Snyder Marlins A+ 166 125 23 37 10 0 3 56 32 36 36 14 1 76 1.8 21.7 21.7 .296 .452 .448 .900
10 307 Carter Cunningham Blue Jays A+ 154 117 24 22 5 0 4 39 19 36 50 2 2 77 2.6 23.4 32.5 .188 .377 .333 .710
10 308 Peyton Carr Twins A 129 110 14 18 4 1 2 30 9 16 30 0 1 56 1.6 12.4 23.3 .164 .287 .273 .560
10 312 Brady Day Phillies A 190 164 25 43 9 1 1 57 18 22 30 8 2 85 0.5 11.6 15.8 .262 .342 .348 .690
10 314 Trent Youngblood D-backs A 123 96 6 18 0 0 0 18 12 21 23 5 1 65 0.0 17.1 18.7 .188 .322 .188 .510
11 318 Alan Espinal Rockies A 109 96 8 17 3 0 0 20 9 8 39 1 1 42 0.0 7.3 35.8 .177 .259 .208 .467
11 321 Jon Jon Gazdar Cardinals A+ 199 176 26 50 8 1 0 60 18 14 18 12 2 77 0.0 7.0 9.0 .284 .362 .341 .703
11 323 Nick Roselli Mets ALL (2) 148 131 15 22 6 1 4 42 24 15 51 0 0 74 2.7 10.1 34.5 .168 .264 .321 .585
11 325 Garrett Howe Guardians A 182 151 22 31 4 1 1 40 19 25 46 17 7 98 0.5 13.7 25.3 .205 .326 .265 .591
11 328 Andy Polanco Giants ROK 59 49 13 13 2 0 1 18 7 8 16 5 1 31 1.7 13.6 27.1 .265 .362 .367 .729
11 330 Sean Barnett Padres ALL (2) 124 103 19 28 8 1 3 47 20 13 41 1 1 47 2.4 10.5 33.1 .272 .379 .456 .835
11 332 Eli Lovich Cubs ROK 100 89 14 24 5 1 2 37 10 9 20 10 3 34 2.0 9.0 20.0 .270 .350 .416 .766
11 341 Patrick Clohisy Braves A+ 241 205 32 49 10 1 3 70 20 33 56 32 6 80 1.2 13.7 23.2 .239 .349 .341 .690
11 343 Jason Schiavone Astros A 127 93 17 14 4 1 2 26 10 25 51 4 1 47 1.6 19.7 40.2 .151 .370 .280 .650
11 344 Bo Walker D-backs ROK 59 48 6 11 1 0 2 18 3 10 23 0 0 30 3.4 16.9 39.0 .229 .373 .375 .748
12 346 Ali Camarillo Athletics ALL (2) 132 112 17 35 9 0 1 47 18 12 27 4 3 35 0.8 9.1 20.5 .313 .389 .420 .809
12 349 Nathan Archer White Sox A 172 153 18 33 7 2 2 50 18 18 58 12 4 97 1.2 10.5 33.7 .216 .297 .327 .624
12 351 Ian Petrutz Cardinals A+ 149 125 16 39 9 1 3 59 26 16 15 1 6 57 2.0 10.7 10.1 .312 .412 .472 .884
12 354 Camden Janik Pirates A 115 93 9 25 5 1 0 32 4 17 15 2 1 33 0.0 14.8 13.0 .269 .395 .344 .739
12 356 Jude Warwick Tigers ROK 79 63 12 18 6 0 0 24 6 9 12 10 2 24 0.0 11.4 15.2 .286 .430 .381 .811
12 358 Zander Darby Giants A 124 98 16 28 8 2 2 46 27 20 25 7 1 50 1.6 16.1 20.2 .286 .415 .469 .884
12 360 Brandon Butterworth Padres A+ 203 180 34 45 10 4 2 69 20 18 47 9 1 80 1.0 8.9 23.2 .250 .330 .383 .713
12 361 Brendan Jones Yankees ALL (2) 230 191 36 43 6 2 4 65 25 33 42 23 4 81 1.7 14.3 18.3 .225 .339 .340 .679
12 364 Connor Caskenette Marlins ALL (2) 103 82 8 22 4 1 0 28 10 19 26 6 2 37 0.0 18.4 25.2 .268 .417 .341 .758
12 366 Jack Lines Rays A 118 90 14 15 5 0 1 23 7 15 36 4 1 41 0.8 12.7 30.5 .167 .345 .256 .601
12 369 Andrew Tess Orioles ROK 76 53 10 11 0 1 0 13 4 17 18 10 1 29 0.0 22.4 23.7 .208 .447 .245 .692
12 375 Josh Springer Rangers ROK 68 63 4 14 5 0 0 19 9 2 3 0 0 29 0.0 2.9 4.4 .222 .269 .302 .571
13 377 Sam Kulasingam Royals A+ 225 197 27 53 10 4 0 71 17 25 40 7 5 97 0.0 11.1 17.8 .269 .351 .360 .711
13 385 Bennett Thompson Guardians A 170 138 25 36 7 0 1 46 26 25 20 5 4 65 0.6 14.7 11.8 .261 .388 .333 .721
13 389 Anthony Stephan Reds ALL (2) 98 77 9 23 8 1 1 36 11 16 14 1 1 26 1.0 16.3 14.3 .299 .439 .468 .907
13 391 Dillon Lewis Yankees ALL (2) 226 206 37 50 10 3 10 96 33 19 60 13 1 92 4.4 8.4 26.5 .243 .310 .466 .776
13 393 Brandon Eike Mariners A+ 153 136 11 29 8 0 1 40 9 12 50 0 0 63 0.7 7.8 32.7 .213 .289 .294 .583
13 394 Cody Schrier Marlins ALL (2) 83 70 15 18 3 1 2 29 15 12 15 15 1 27 2.4 14.5 18.1 .257 .361 .414 .775
13 396 Connor Hujsak Rays A 220 194 26 44 10 2 3 67 29 19 55 12 1 109 1.4 8.6 25.0 .227 .295 .345 .640
13 397 Brock Tibbitts Blue Jays A 82 65 9 16 3 2 2 29 15 10 24 3 0 35 2.4 12.2 29.3 .246 .354 .446 .800
13 401 Colby Jones Braves A 211 176 31 40 4 2 1 51 17 29 46 35 4 83 0.5 13.7 21.8 .227 .341 .290 .631
14 414 Ian Farrow Pirates ALL (2) 44 36 8 6 1 0 2 13 8 7 16 0 0 17 4.5 15.9 36.4 .167 .318 .361 .679
14 415 Ryan Cesarini Guardians A 192 153 23 34 6 1 2 48 29 29 28 19 6 71 1.0 15.1 14.6 .222 .370 .314 .684
14 418 Jeremiah Jenkins Giants ROK 51 43 10 15 2 1 3 28 17 6 7 0 0 19 5.9 11.8 13.7 .349 .431 .651 1.082
14 420 Brendan Durfee Padres A+ 184 157 19 35 10 1 0 47 12 20 53 0 0 62 0.0 10.9 28.8 .223 .332 .299 .631
14 421 Austin Green Yankees A 163 138 24 26 3 1 4 43 29 18 34 6 0 71 2.5 11.0 20.9 .188 .301 .312 .613
14 422 Cameron Sisneros Cubs A 134 112 15 40 8 0 2 54 21 16 12 3 1 39 1.5 11.9 9.0 .357 .455 .482 .937
14 423 Austin St. Laurent Mariners A 231 191 32 49 8 1 2 65 28 37 35 8 3 95 0.9 16.0 15.2 .257 .377 .340 .717
14 424 Cam Clayton Marlins ALL (2) 80 67 15 17 6 2 2 33 13 11 16 1 2 28 2.5 13.8 20.0 .254 .350 .493 .843
14 427 J.R. Freethy Blue Jays A 103 78 21 18 5 2 1 30 11 22 23 1 2 31 1.0 21.4 22.3 .231 .408 .385 .793
14 431 Mason Guerra Braves A 137 108 15 24 1 1 7 48 23 24 37 0 0 61 5.1 17.5 27.0 .222 .372 .444 .816
14 435 Ben Hartl Rangers A 122 98 15 18 2 1 0 22 6 10 29 3 1 69 0.0 8.2 23.8 .184 .336 .224 .560
