Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 25 | .627 | - | - | 1-3 | 12-11 | 17-10 | 25-15 | 42-25 | 0-0 | 8-8 | 10-5 | 10-2 | 14-10 | 32-19 | 10-6 | |
38 | 31 | .551 | 5.0 | +1.5 | 5-2 | 11-8 | 13-16 | 25-15 | 14-17 | 24-14 | 10-12 | 4-5 | 11-8 | 13-6 | 29-24 | 9-7 | |
36 | 32 | .529 | 6.5 | - | 4-2 | 12-12 | 16-11 | 20-21 | 31-25 | 5-7 | 10-9 | 2-4 | 8-8 | 16-11 | 26-22 | 10-10 | |
34 | 36 | .486 | 9.5 | 3.0 | 4-8 | 7-17 | 12-12 | 22-24 | 32-31 | 2-5 | 12-11 | 9-10 | 5-8 | 8-7 | 27-27 | 7-9 | |
27 | 40 | .403 | 15.0 | 8.5 | 1-2 | 9-8 | 14-17 | 13-23 | 24-36 | 3-4 | 8-8 | 8-16 | 6-3 | 5-13 | 23-25 | 4-15 | |
AL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
45 | 25 | .643 | - | - | 2-4 | 12-7 | 22-11 | 23-14 | 43-24 | 2-1 | 12-3 | 13-8 | 7-6 | 13-8 | 31-21 | 14-4 | |
36 | 32 | .529 | 8.0 | - | 3-4 | 7-10 | 15-20 | 21-12 | 36-32 | 0-0 | 10-5 | 10-12 | 9-7 | 7-8 | 31-27 | 5-5 | |
35 | 32 | .522 | 8.5 | 0.5 | 4-1 | 8-6 | 17-11 | 18-21 | 33-31 | 2-1 | 7-8 | 14-5 | 4-5 | 10-14 | 30-19 | 5-13 | |
34 | 35 | .493 | 10.5 | 2.5 | 4-3 | 12-10 | 16-11 | 18-24 | 34-35 | 0-0 | 8-10 | 13-14 | 3-3 | 10-8 | 27-30 | 7-5 | |
23 | 46 | .333 | 21.5 | 13.5 | 2-2 | 4-17 | 13-26 | 10-20 | 23-46 | 0-0 | 3-7 | 6-17 | 8-13 | 6-9 | 17-36 | 6-10 | |
AL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
38 | 30 | .559 | - | - | 3-0 | 11-7 | 14-9 | 24-21 | 36-28 | 2-2 | 6-4 | 12-9 | 10-6 | 10-11 | 33-28 | 5-2 | |
33 | 34 | .493 | 4.5 | 2.5 | 4-0 | 13-5 | 8-13 | 25-21 | 33-31 | 0-3 | 7-8 | 6-10 | 10-8 | 10-8 | 29-28 | 4-6 | |
33 | 34 | .493 | 4.5 | 2.5 | 4-6 | 13-10 | 16-9 | 17-25 | 29-29 | 4-5 | 5-10 | 5-4 | 15-10 | 8-10 | 22-25 | 11-9 | |
33 | 36 | .478 | 5.5 | 3.5 | 0-0 | 9-13 | 12-12 | 21-24 | 13-23 | 20-13 | 8-11 | 5-4 | 8-12 | 12-9 | 27-26 | 6-10 | |
26 | 44 | .371 | 13.0 | 11.0 | 3-3 | 8-12 | 10-16 | 16-28 | 21-38 | 5-6 | 3-7 | 6-4 | 8-15 | 9-18 | 20-37 | 6-7 | |
NL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
45 | 24 | .652 | - | - | 4-3 | 15-10 | 18-10 | 27-14 | 41-22 | 4-2 | 12-4 | 9-4 | 13-6 | 11-10 | 35-17 | 10-7 | |
40 | 29 | .580 | 5.0 | +1.0 | 5-4 | 12-8 | 13-14 | 27-15 | 39-27 | 1-2 | 9-9 | 9-12 | 13-4 | 9-4 | 31-17 | 9-12 | |
30 | 38 | .441 | 14.5 | 8.5 | 2-2 | 11-9 | 11-20 | 19-18 | 27-32 | 3-6 | 8-14 | 4-9 | 9-6 | 9-9 | 22-27 | 8-11 | |
29 | 38 | .433 | 15.0 | 9.0 | 5-2 | 9-19 | 9-13 | 20-25 | 26-35 | 3-3 | 7-7 | 8-5 | 6-19 | 8-7 | 23-31 | 6-7 | |
25 | 41 | .379 | 18.5 | 12.5 | 4-3 | 10-13 | 13-17 | 12-24 | 11-21 | 14-20 | 6-8 | 8-8 | 3-15 | 8-10 | 18-31 | 7-10 | |
NL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
42 | 28 | .600 | - | - | 3-5 | 10-6 | 17-14 | 25-14 | 38-23 | 4-5 | 9-9 | 9-5 | 15-11 | 9-3 | 31-18 | 11-10 | |
37 | 33 | .529 | 5.0 | 2.5 | 3-2 | 10-9 | 15-15 | 22-18 | 36-31 | 1-2 | 4-2 | 10-8 | 5-8 | 18-15 | 24-24 | 13-9 | |
36 | 33 | .522 | 5.5 | 3.0 | 1-5 | 12-10 | 17-15 | 19-18 | 35-31 | 1-2 | 10-9 | 8-6 | 5-1 | 13-17 | 24-21 | 12-12 | |
35 | 34 | .507 | 6.5 | 4.0 | 1-5 | 7-10 | 14-15 | 21-19 | 34-32 | 1-2 | 3-7 | 10-13 | 9-3 | 13-11 | 27-20 | 8-14 | |
29 | 42 | .408 | 13.5 | 11.0 | 4-3 | 14-15 | 12-17 | 17-25 | 26-38 | 3-4 | 12-11 | 8-13 | 4-8 | 5-10 | 23-32 | 6-10 | |
NL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
41 | 28 | .594 | - | - | 6-3 | 11-9 | 12-7 | 29-21 | 33-24 | 8-4 | 15-10 | 6-7 | 9-4 | 11-7 | 32-17 | 9-11 | |
40 | 29 | .580 | 1.0 | +1.0 | 5-3 | 17-13 | 19-13 | 21-16 | 38-28 | 2-1 | 9-4 | 8-5 | 8-8 | 15-12 | 32-17 | 8-12 | |
38 | 29 | .567 | 2.0 | - | 3-4 | 14-9 | 14-11 | 24-18 | 38-26 | 0-3 | 8-2 | 10-5 | 10-5 | 10-17 | 27-19 | 11-10 | |
34 | 34 | .500 | 6.5 | 4.5 | 3-5 | 10-12 | 13-11 | 21-23 | 13-17 | 21-17 | 13-11 | 6-13 | 7-6 | 8-4 | 25-24 | 9-10 | |
13 | 55 | .191 | 27.5 | 25.5 | 0-4 | 7-12 | 8-24 | 5-31 | 9-50 | 4-5 | 5-17 | 1-8 | 4-15 | 3-15 | 12-36 | 1-19 |
Last updated: Jun 13th 9:19 PM ET