Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Gavin Logan | 3 |
Cristofer Torin | 3 |
Jakey Josepha | 2 |
Kevin Sim | 2 |
LuJames Groover | 2 |
Doubles | |
---|---|
Gavin Logan | 1 |
Druw Jones | 1 |
Cristofer Torin | 1 |
Jose Fernandez | 1 |
Blaze Alexander | 1 |
Home Runs | |
---|---|
Jackson Feltner | 1 |
Ryan Waldschmidt | 1 |
Kevin Graham | 1 |
Eugenio Suárez | 1 |
RBI | |
---|---|
Jackson Feltner | 3 |
Ryan Waldschmidt | 3 |
Jakey Josepha | 2 |
Blaze Alexander | 2 |
Gavin Logan | 1 |
Stolen Bases | |
---|---|
Trent Youngblood | 1 |
Ruben Santana | 1 |
Cristofer Torin | 1 |
Jorge Barrosa | 1 |
Jordan Lawlar | 1 |
Games
Arizona Diamondbacks (31 - 34) Lost 4 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
Ketel Marte | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
Geraldo Perdomo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .266 |
Josh Naylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Eugenio Suárez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .233 |
Lourdes Gurriel Jr. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
Pavin Smith | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
Randal Grichuk | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Alek Thomas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
Jose Herrera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .179 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | 6.2 | 6 | 4 | 4 | 3 | 5 | 3 | 20 | 27 | 94 | 5.15 | 0 | 0 | 4 | 8 | |
Jalen Beeks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3.23 | 1 | 7 | 1 | 0 | |
Kyle Backhus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 0.00 | 0 | 0 | 0 | 0 |
Reno Aces (30 - 33) Lost 11 to 6 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .303 |
Jordan Lawlar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | .326 |
Jorge Barrosa | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .274 |
Trey Mancini | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .277 |
Blaze Alexander | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .262 |
Nicky Lopez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .275 |
A.J. Vukovich | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .213 |
Jeremiah Boyd | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .167 |
Andy Weber | DH-P | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .194 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Ray | 4.0 | 4 | 3 | 3 | 4 | 5 | 0 | 12 | 20 | 90 | 6.00 | 0 | 0 | 0 | 0 | |
Luke Albright | 2.0 | 6 | 5 | 5 | 3 | 2 | 1 | 6 | 15 | 51 | 22.50 | 0 | 0 | 0 | 1 | |
John Curtiss | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 6 | 27 | 6.75 | 1 | 0 | 1 | 1 | |
Kevin Ginkel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.75 | 0 | 0 | 0 | 0 | |
Andy Weber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 |
Amarillo Sod Poodles (25 - 32) Won 1 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Pena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .264 |
Tommy Troy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .290 |
LuJames Groover | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .307 |
Caleb Roberts | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Jose Fernandez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .277 |
Gavin Conticello | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .256 |
Ivan Melendez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .214 |
Christian Cerda | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .195 |
Kevin Graham | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .130 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesar Gomez | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 12 | 14 | 58 | 2.86 | 1 | 0 | 1 | 1 | |
Gerardo Gutierrez | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 26 | 5.49 | 0 | 3 | 0 | 2 | |
Jhosmer Alvarez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 26 | 7.31 | 2 | 0 | 1 | 2 | |
Hayden Durke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 6.75 | 2 | 0 | 0 | 1 |
Hillsboro Hops (30 - 27) Lost 9 to 8 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristofer Torin | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .291 |
Ryan Waldschmidt | LF | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .272 |
Ben McLaughlin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .260 |
Jackson Feltner | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .173 |
Angel Ortiz | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
Druw Jones | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .236 |
Gavin Logan | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Kevin Sim | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Jean Walters | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
Anderdson Rojas | 2B-3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .220 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordin Chalas | 3.0 | 7 | 3 | 3 | 0 | 4 | 0 | 9 | 16 | 48 | 5.81 | 0 | 0 | 0 | 3 | |
Nate Savino | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 9 | 30 | 1.23 | 0 | 3 | 3 | 0 | |
Ricardo Yan | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 7 | 29 | 3.22 | 1 | 2 | 2 | 1 | |
Eli Saul | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 22 | 2.20 | 0 | 2 | 1 | 2 | |
Sam Knowlton | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 4 | 9 | 41 | 5.12 | 1 | 2 | 0 | 2 | |
Edgar Isea | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.02 | 0 | 2 | 0 | 0 |
Visalia Rawhide (29 - 28) Won 2 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdias De La Cruz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
Yerald Nin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Yassel Soler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
Ruben Santana | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .207 |
Adrian De Leon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .193 |
Trent Youngblood | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .188 |
Alberto Barriga | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .188 |
Jakey Josepha | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
Adrian Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .193 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Reynoso | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 15 | 17 | 72 | 3.41 | 0 | 0 | 2 | 4 | |
Sandro Santana | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 31 | 2.70 | 0 | 0 | 0 | 0 | |
Rocco Reid | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 8 | 32 | 2.35 | 0 | 3 | 1 | 0 | |
Dawson Brown | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 4.61 | 1 | 1 | 2 | 1 |