Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Vaughn Grissom | 4 |
Nate Eaton | 3 |
Natanael Yuten | 2 |
Starlyn Nunez | 2 |
Allan Castro | 2 |
Doubles | |
---|---|
Kleyver Salazar | 1 |
Karson Simas | 1 |
Zach Ehrhard | 1 |
Trayce Thompson | 1 |
Nate Eaton | 1 |
Home Runs | |
---|---|
Marcelo Mayer | 2 |
Yophery Rodriguez | 1 |
Allan Castro | 1 |
Zach Ehrhard | 1 |
Trayce Thompson | 1 |
RBI | |
---|---|
Trayce Thompson | 5 |
Kleyver Salazar | 3 |
Yophery Rodriguez | 3 |
Seby Zavala | 3 |
Antonio Anderson | 2 |
Stolen Bases | |
---|---|
Starlyn Nunez | 3 |
Justin Riemer | 2 |
Natanael Yuten | 1 |
Caden Rose | 1 |
Marvin Alcantara | 1 |
Games
Boston Red Sox (34 - 36) Won 4 to 3 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .271 |
Rafael Devers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .276 |
Abraham Toro | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .330 |
Carlos Narváez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 |
Roman Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .083 |
Trevor Story | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .230 |
Marcelo Mayer | 3B | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
Kristian Campbell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
David Hamilton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Ceddanne Rafaela | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .254 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler | 7.0 | 6 | 3 | 3 | 1 | 7 | 1 | 21 | 28 | 97 | 5.01 | 0 | 0 | 5 | 4 | |
Justin Wilson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2.42 | 0 | 8 | 2 | 0 | |
Greg Weissert | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 15 | 2.61 | 1 | 12 | 2 | 1 | |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 1.59 | 12 | 1 | 3 | 2 |
Worcester Red Sox (36 - 28) Won 13 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Sogard | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .237 |
Jhostynxon Garcia | RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .342 |
Vaughn Grissom | SS | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Nate Eaton | 3B | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .289 |
Blaze Jordan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .353 |
Trayce Thompson | CF | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
Nathan Hickey | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Seby Zavala | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
Tyler McDonough | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .264 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Mills | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 28 | 3.86 | 0 | 0 | 2 | 2 | |
Zach Penrod | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 29 | 3.38 | 0 | 1 | 0 | 0 | |
Chris Murphy | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 10 | 30 | 4.50 | 0 | 0 | 1 | 0 | |
Wyatt Olds | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 24 | 4.96 | 0 | 0 | 1 | 1 | |
Bryan Mata | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 22 | 5.13 | 2 | 4 | 1 | 0 | |
Isaiah Campbell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 14 | 3.64 | 5 | 0 | 4 | 3 |
Portland Sea Dogs (29 - 27) Won 4 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Ehrhard | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .210 |
Marvin Alcantara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | .211 |
Allan Castro | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .244 |
Tyler Miller | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .201 |
Mark Kolozsvary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
Ronald Rosario | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Max Ferguson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .163 |
Drew Ehrhard | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
Juan Chacon | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .108 |
Caden Rose | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .174 |
Ahbram Liendo | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .216 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connelly Early | 5.0 | 6 | 3 | 1 | 1 | 8 | 1 | 15 | 24 | 94 | 2.27 | 0 | 0 | 5 | 0 | |
Yovanny Cruz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 27 | 4.07 | 3 | 0 | 0 | 1 |
Portland Sea Dogs (29 - 28) Lost 9 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Ehrhard | DH | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Marvin Alcantara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Allan Castro | CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
Ronald Rosario | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .164 |
Max Ferguson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .160 |
Caden Rose | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .178 |
Luis Ravelo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .157 |
Karson Simas | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
Juan Chacon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .100 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reidis Sena | 1.1 | 3 | 6 | 5 | 3 | 1 | 0 | 4 | 13 | 49 | 4.13 | 1 | 1 | 4 | 2 | |
Jorge Juan | 1.2 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | 9 | 45 | 9.82 | 0 | 0 | 0 | 0 | |
Noah Song | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 32 | 0.00 | 0 | 0 | 0 | 0 | |
Drew Ehrhard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 3.00 | 0 | 0 | 0 | 0 |
Greenville Drive (31 - 28) Won 6 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Arias | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .340 |
Nelly Taylor | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .249 |
Nazzan Zanetello | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .170 |
Antonio Anderson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .283 |
Yophery Rodriguez | LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .177 |
Brooks Brannon | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
Freili Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Justin Riemer | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .267 |
Miguel Bleis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .245 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Carlson | 4.0 | 5 | 3 | 3 | 1 | 6 | 1 | 12 | 18 | 70 | 4.08 | 0 | 0 | 3 | 1 | |
Danny Kirwin | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 45 | 4.94 | 0 | 1 | 3 | 2 | |
Isaac Stebens | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 21 | 2.36 | 4 | 0 | 2 | 0 |
Salem Red Sox (23 - 34) Won 6 to 4 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Nunez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .244 |
Justin Gonzales | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .253 |
Yoeilin Cespedes | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .240 |
Andruw Musett | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .283 |
Kelvin Diaz | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Natanael Yuten | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .268 |
Kleyver Salazar | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | .192 |
Yosander Asencio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .156 |
Karim Ayubi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | .152 |
Frederik Jimenez | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
Yohander Linarez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .200 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Cohen | 5.1 | 3 | 3 | 3 | 1 | 8 | 1 | 16 | 20 | 81 | 3.86 | 0 | 0 | 2 | 1 | |
Nicolas De La Cruz | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 21 | 10.43 | 2 | 1 | 1 | 1 | |
Eybersson Polanco | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 12 | 41 | 4.60 | 1 | 1 | 2 | 1 |