Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Brent Rooker | 4 |
Carlos Franco | 3 |
Cameron Leary | 3 |
T.J. Schofield-Sam | 3 |
C.J. Pittaro | 2 |
Doubles | |
---|---|
Cameron Leary | 2 |
Carlos Franco | 1 |
C.J. Pittaro | 1 |
Jared Sprague-Lott | 1 |
T.J. Schofield-Sam | 1 |
Home Runs | |
---|---|
Brent Rooker | 2 |
Carlos Cortes | 1 |
Nick Martini | 1 |
RBI | |
---|---|
Brent Rooker | 3 |
Carlos Franco | 2 |
Cameron Leary | 2 |
T.J. Schofield-Sam | 2 |
Dylan Fien | 1 |
Stolen Bases | |
---|---|
Cameron Leary | 1 |
Games
Athletics (26 - 44) Lost 6 to 5 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence Butler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .259 |
Brent Rooker | DH | 5 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Tyler Soderstrom | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .260 |
Seth Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .185 |
Austin Wynns | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Denzel Clarke | PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Max Muncy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .206 |
JJ Bleday | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .201 |
Luis Urías | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Willie MacIver | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .214 |
Max Schuemann | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .236 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Sears | 5.1 | 4 | 2 | 2 | 0 | 9 | 0 | 16 | 20 | 82 | 5.08 | 0 | 0 | 5 | 5 | |
Grant Holman | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 5.09 | 0 | 3 | 4 | 2 | |
Osvaldo Bido | 2.2 | 4 | 1 | 1 | 1 | 3 | 1 | 8 | 12 | 48 | 5.98 | 0 | 0 | 2 | 4 |
Las Vegas Aviators (39 - 24) are Tied 2 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Martini | RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Gio Urshela | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Logan Davidson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
Colby Thomas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
Carlos Cortes | LF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Darell Hernaiz | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Brett Harris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 |
Daniel Susac | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
Alejo Lopez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Ginn | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 8 | 30 | 1.80 | 0 | 0 | 1 | 0 |
Midland RockHounds (34 - 25) Lost 3 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby Halter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .293 |
Euribiel Angeles | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Henry Bolte | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .288 |
Luke Mann | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .194 |
Junior Perez | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .216 |
Carter Aldrete | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .216 |
Clark Elliott | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 |
Drew Swift | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .205 |
Lyle Lin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .141 |
Cole Conn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .154 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen Zhong-Ao Zhuang | 5.0 | 4 | 3 | 2 | 2 | 6 | 0 | 15 | 21 | 88 | 4.69 | 0 | 0 | 3 | 6 | |
Colton Johnson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 23 | 2.41 | 0 | 5 | 0 | 1 | |
Colin Peluse | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 16 | 3.00 | 0 | 4 | 1 | 1 | |
Micah Dallas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 24 | 3.60 | 0 | 3 | 6 | 0 |
Lansing Lugnuts (34 - 25) Won 4 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Kuroda-Grauer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .275 |
T.J. Schofield-Sam | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
Jared Dickey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | .271 |
Nate Nankil | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .284 |
Davis Diaz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .308 |
Ryan Lasko | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Rodney Green Jr. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .158 |
CJ Rodriguez | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .205 |
Casey Yamauchi | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Garland | 6.0 | 7 | 3 | 3 | 2 | 1 | 1 | 18 | 24 | 70 | 5.61 | 0 | 1 | 2 | 2 | |
Hunter Breault | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 4.30 | 0 | 6 | 1 | 3 | |
Jack Mahoney | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 32 | 0.00 | 0 | 0 | 0 | 0 | |
Henry Gomez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.23 | 3 | 2 | 2 | 2 |
Stockton Ports (30 - 29) Won 6 to 3 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Sprague-Lott | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .219 |
C.J. Pittaro | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .273 |
Ali Camarillo | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .310 |
Cameron Leary | RF | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .217 |
Dylan Fien | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .167 |
Carlos Franco | DH | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Cesar Gonzalez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .000 |
Luis Freitez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .185 |
Bryan Andrade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .375 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tzu-Chen Sha | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 18 | 25 | 64 | 3.07 | 1 | 1 | 3 | 2 | |
Alejandro Manzano | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 11 | 34 | 2.93 | 4 | 2 | 0 | 2 |