Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jose Verdugo 3
Yonaiker Hernandez 2
Albert Fabian 2
Luis De Leon 2
Fabian Alcantara 2
Doubles
Cristian Benavides 1
Deivid Coronil 1
Jose Verdugo 1
Yimy Tovar 1
Lamar King Jr. 1
Home Runs
Albert Fabian 1
Fabian Alcantara 1
Zach Evans 1
Ethan Long 1
Rosman Verdugo 1
RBI
Jhoan De La Cruz 3
Deivid Coronil 3
Fabian Alcantara 2
Jhojan Downer 2
Zach Evans 2
Stolen Bases
Jhoan De La Cruz 1
Jose Verdugo 1
Cobb Hightower 1
Jack Costello 1
Rosman Verdugo 1
Games


vs

San Diego Padres (40 - 34) are Losing 4 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Fernando Tatis Jr. RF 1 0 0 0 0 0 0 1 1 0 0 0 0 .269
Luis Arraez 1B 2 0 0 0 0 0 0 0 0 0 0 2 0 .280
Manny Machado 3B 2 0 0 0 0 0 0 0 0 0 0 2 0 .307
Gavin Sheets LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .265
Xander Bogaerts SS 1 0 1 0 0 0 0 1 0 0 1 0 0 .242
Jake Cronenworth 2B 2 0 0 0 0 0 0 0 0 0 0 2 0 .248
Trenton Brooks DH 2 0 1 1 0 0 0 0 1 0 0 1 0 .286
Elias Díaz C 1 0 0 0 0 0 0 0 0 0 0 0 0 .214
Tyler Wade CF 0 0 0 0 0 0 0 1 0 0 0 0 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nick Pivetta 4.2 6 4 4 2 3 2 14 21 84 3.64 0 0 7 2
Wandy Peralta 0.1 0 0 0 0 0 0 1 1 6 3.82 0 3 3 1


vs

El Paso Chihuahuas (38 - 34) are Losing 9 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Clay Dungan CF 4 1 1 0 0 1 1 0 2 0 0 3 0 .263
Mason McCoy SS 3 1 2 0 0 1 1 1 0 0 0 2 0 .321
Yonathan Perlaza LF 4 0 1 1 0 0 0 0 1 0 0 4 0 .280
Luis Campusano 1B 2 0 0 0 0 0 0 1 0 0 0 1 0 .312
Tim Locastro DH 2 0 0 0 0 0 0 0 0 0 0 1 0 .286
Mike Brosseau 3B 3 0 0 0 0 0 0 0 1 0 0 3 0 .211
Nate Mondou 2B 2 0 0 0 0 0 0 0 2 0 0 1 0 .260
Cody Roberts C 2 0 0 0 0 0 0 1 1 1 0 1 0 .267
Forrest Wall RF 2 0 0 0 0 0 0 1 1 0 0 1 0 .273
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Matt Waldron 2.2 7 5 5 0 2 1 8 15 68 5.24 0 0 3 1
Jason Blanchard 1.2 3 2 2 2 3 0 5 11 46 7.36 0 2 3 3
Raul Brito 2.2 3 2 2 2 3 1 8 13 45 7.68 0 5 3 2
Francis Pena 1.0 1 0 0 1 0 0 3 4 12 4.45 0 1 2 1


vs

San Antonio Missions (38 - 29) Won 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Acuna SS 4 0 1 0 0 0 0 0 0 0 0 0 0 .274
Brandon Valenzuela C 3 1 1 0 0 1 2 0 1 0 0 0 0 .271
Romeo Sanabria 1B 2 0 0 0 0 0 0 2 2 1 0 1 0 .292
Marcos Castañon DH 4 0 0 0 0 0 0 0 3 0 0 2 0 .279
Devin Ortiz 3B 2 0 0 0 0 0 0 1 0 1 0 0 0 .267
Anthony Vilar 2B 3 0 1 0 0 0 0 0 0 0 1 1 0 .219
Ripken Reyes RF 3 0 1 0 0 0 0 0 0 0 0 0 0 .208
Nerwilian Cedeño CF 3 0 0 0 0 0 0 0 2 0 0 2 0 .193
Kai Murphy LF 3 1 1 0 0 0 0 0 0 0 0 2 0 .231
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Henry Baez 5.2 2 0 0 1 10 0 17 19 91 2.06 0 0 2 2
Stephen Jones 0.1 2 1 1 0 0 0 1 3 14 3.81 0 3 2 2
Ryan Och 1.0 1 0 0 0 1 0 3 3 11 4.57 1 5 0 0
Tyson Neighbors 1.0 0 0 0 0 3 0 3 3 12 3.60 0 1 1 0
Manuel Castro 1.0 1 0 0 0 2 0 3 4 16 4.21 10 1 3 2


vs

Fort Wayne TinCaps (32 - 34) Won 3 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kai Roberts CF 4 1 1 0 0 1 1 0 3 0 0 2 0 .220
Leo De Vries DH 3 0 0 0 0 0 0 0 1 0 0 1 0 .232
Oswaldo Linares PH-DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .194
Brandon Butterworth 2B 4 0 0 0 0 0 0 0 2 0 0 0 0 .250
Braedon Karpathios RF 4 0 0 0 0 0 0 0 3 0 0 0 1 .232
Rosman Verdugo 3B 1 1 1 0 0 1 1 3 0 1 0 0 0 .223
Brendan Durfee C 4 0 1 0 0 0 0 0 0 0 0 2 0 .222
Ryan Jackson SS 4 0 1 0 0 0 0 0 1 0 0 2 0 .250
Jack Costello LF 3 0 0 0 0 0 0 1 2 1 0 2 0 .221
Jacob Campbell LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .213
Ethan Long 1B 3 1 2 1 0 1 1 0 1 0 0 1 0 .212
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Isaiah Lowe 6.0 7 2 2 2 3 0 18 26 89 5.44 0 0 2 6
Harry Gustin 2.0 1 0 0 1 4 0 6 8 38 2.18 3 2 2 1
Garrett Hawkins 1.0 0 0 0 0 1 0 3 3 13 2.22 3 2 4 1


vs

Lake Elsinore Storm (29 - 37) are Losing 10 to 5 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cobb Hightower SS 2 2 1 0 0 0 0 0 0 1 0 0 0 .236
Kaden Hollow LF 3 0 0 0 0 0 0 0 1 0 0 2 0 .263
Zach Evans 3B 3 1 1 0 0 1 2 0 0 0 0 1 0 .298
Kavares Tears DH 2 1 1 0 0 0 1 1 0 0 0 0 0 .251
Lamar King Jr. C 3 0 1 1 0 0 1 0 0 0 0 2 0 .271
Victor Figueroa 1B 1 1 0 0 0 0 0 1 1 0 0 1 1 .238
Ryan Wilson RF 2 0 1 0 0 0 0 0 0 0 0 1 0 .254
Yimy Tovar 2B 2 0 1 1 0 0 1 0 0 0 1 2 0 .300
Chase Valentine CF 2 0 0 0 0 0 0 0 2 0 0 0 0 .210
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kleiber Olmedo 0.2 2 2 2 2 2 1 2 6 32 7.94 0 0 0 4
Ruben Salinas 2.0 5 6 6 2 2 1 6 15 52 12.15 0 0 0 2
Johan Moreno 1.1 1 2 0 0 1 1 4 7 16 6.52 0 0 1 4


vs

DSL Padres Gold (8 - 5) Won 13 to 7 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Moises Valdez CF 5 1 1 0 0 0 0 0 2 0 0 2 0 .304
Eddson Martinez CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .238
Jose Verdugo 2B 3 3 3 1 0 0 0 0 0 1 0 0 0 .421
Eduarlin Tejeda PH-2B 1 1 0 0 0 0 0 1 0 0 0 1 0 .179
Jhojan Downer C-1B 3 3 2 0 1 0 2 2 0 0 0 1 0 .222
Alexander Garcia 1B-LF 3 2 0 0 0 0 1 2 1 0 0 3 1 .148
Deivid Coronil SS 2 1 1 1 0 0 3 3 0 0 0 1 0 .262
Jhoan De La Cruz 3B 4 0 1 0 0 0 3 1 1 1 0 3 0 .303
Kevin Tamburini DH 5 1 0 0 0 0 1 0 3 0 0 6 0 .270
Santiago Contreras LF 4 0 1 0 0 0 0 0 1 0 0 3 0 .385
Antonio Alcala PH-C 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Fabian Alcantara RF 5 1 2 0 0 1 2 0 1 0 0 2 0 .300
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Raymel Belliard 3.0 1 2 2 6 2 0 9 16 39 3.38 0 0 0 0
Edwyn Hernandez 2.2 2 5 5 5 1 0 8 14 32 3.86 1 0 1 0
Johan Minaya 2.1 4 0 0 0 3 0 7 11 18 9.35 0 0 2 1
Florangel Vasquez 1.0 0 0 0 1 1 0 3 4 9 5.91 0 0 1 0


vs

ACL Padres (10 - 25) are Losing 9 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis De Leon 2B 3 1 2 0 0 0 0 0 0 0 0 1 1 .316
Kale Fountain DH 2 1 1 0 0 0 1 0 0 0 0 2 0 .308
Donte Grant CF 3 0 0 0 0 0 0 0 1 0 0 4 0 .200
Albert Fabian 1B 3 1 2 0 0 1 1 0 1 0 0 0 0 .333
Jose Sanabria SS 2 0 1 0 0 0 1 1 0 0 1 0 1 .286
Ismael Javier 3B 3 0 0 0 0 0 0 0 2 0 0 2 0 .190
Jesus Castro C 2 0 0 0 0 0 0 0 1 0 0 2 0 .250
Emil Turbi LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .246
Gustavo Marquez RF 2 1 0 0 0 0 0 0 0 0 0 1 0 .165
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
J.B. Wendelken 2.0 3 1 1 1 2 0 6 8 16 8.44 0 0 0 0
Carson Swilling 1.0 3 2 2 0 2 0 3 6 11 18.00 0 0 0 0
Luis Maracara 2.1 2 5 3 3 3 0 7 14 30 8.06 0 0 2 2
Jordan Valenzuela 0.1 2 1 1 1 0 0 1 4 9 7.50 0 0 1 0
Dariel Polanco 0.0 0 0 0 0 0 0 0 0 7.32 1 0 1 0


vs

DSL Padres Brown (6 - 6) Lost 7 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sebastian Pena CF 2 1 0 0 0 0 0 2 0 0 0 2 0 .219
Jose Bericoto LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .182
Eliander Primera LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Endy Rios PH 0 0 0 0 0 0 0 1 0 0 0 0 0 .273
Andres Garza C 1 0 0 0 0 0 0 1 0 0 0 1 1 .320
Angel Mejia C 1 1 0 0 0 0 0 1 1 0 0 2 0 .125
Darian Castillo DH 1 0 0 0 0 0 0 0 1 0 0 0 0 .321
Clay Winklaar PH-DH 1 0 0 0 0 0 0 0 0 0 0 1 0 .071
Abraham Bastidas 2B 2 0 0 0 0 0 0 0 0 0 0 3 0 .391
Kaden Hernandez PH-2B 2 0 0 0 0 0 0 0 1 0 0 3 0 .111
Yonaiker Hernandez 3B 2 0 2 0 0 0 1 1 0 0 0 0 0 .303
Dayquer Alfonzo 1B 3 0 1 0 0 0 0 0 0 0 0 2 2 .136
Tom Guerrero SS 2 0 0 0 0 0 0 1 0 0 0 2 1 .136
Cristian Benavides RF 3 0 1 1 0 0 0 0 2 0 0 1 0 .174
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kelvin Marte 4.0 6 6 1 0 1 0 12 21 28 2.08 0 0 1 3
Daniel Burciaga 2.0 0 1 0 2 2 0 6 10 21 6.75 0 0 0 0