Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | James Tibbs III | Giants | ALL (2) | 260 | 211 | 41 | 51 | 10 | 1 | 12 | 99 | 32 | 42 | 48 | 3 | 1 | 102 | 4.6 | 16.2 | 18.5 | .242 | .373 | .469 | .842 |
4 | 116 | Dakota Jordan | Giants | A | 281 | 246 | 43 | 72 | 8 | 5 | 5 | 105 | 47 | 29 | 68 | 19 | 3 | 125 | 1.8 | 10.3 | 24.2 | .293 | .370 | .427 | .797 |
5 | 149 | Jakob Christian | Giants | A | 257 | 217 | 50 | 58 | 14 | 1 | 8 | 98 | 51 | 27 | 68 | 10 | 1 | 113 | 3.1 | 10.5 | 26.5 | .267 | .354 | .452 | .806 |
6 | 178 | Robert Hipwell | Giants | A | 193 | 157 | 28 | 37 | 11 | 3 | 6 | 72 | 29 | 30 | 54 | 3 | 2 | 82 | 3.1 | 15.5 | 28.0 | .236 | .370 | .459 | .829 |
9 | 268 | Zane Zielinski | Giants | A+ | 220 | 188 | 27 | 43 | 3 | 1 | 1 | 51 | 20 | 21 | 64 | 16 | 3 | 109 | 0.5 | 9.5 | 29.1 | .229 | .329 | .271 | .600 |
11 | 328 | Andy Polanco | Giants | ROK | 81 | 68 | 19 | 19 | 3 | 1 | 1 | 27 | 8 | 10 | 22 | 11 | 2 | 39 | 1.2 | 12.3 | 27.2 | .279 | .375 | .397 | .772 |
12 | 358 | Zander Darby | Giants | A | 140 | 113 | 18 | 33 | 9 | 2 | 2 | 52 | 31 | 21 | 27 | 8 | 1 | 55 | 1.4 | 15.0 | 19.3 | .292 | .410 | .460 | .870 |
14 | 418 | Jeremiah Jenkins | Giants | ALL (2) | 79 | 66 | 19 | 23 | 6 | 3 | 3 | 44 | 25 | 11 | 10 | 0 | 0 | 34 | 3.8 | 13.9 | 12.7 | .348 | .443 | .667 | 1.110 |
20 | 598 | Fernando Gonzalez | Giants | ALL (2) | 118 | 100 | 21 | 23 | 5 | 0 | 3 | 37 | 8 | 14 | 22 | 0 | 0 | 54 | 2.5 | 11.9 | 18.6 | .230 | .347 | .370 | .717 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 208 | Greg Farone | Giants | A | 11 | 45.2 | 42 | 22 | 19 | 22 | 62 | 2 | 137 | 3.74 | 1.40 | 2 | 1 | 0 |
8 | 238 | Niko Mazza | Giants | A | 10 | 40.1 | 27 | 14 | 9 | 21 | 44 | 0 | 121 | 2.01 | 1.19 | 1 | 1 | 0 |
10 | 298 | Cade Vernon | Giants | A | 16 | 27.0 | 16 | 9 | 8 | 7 | 19 | 3 | 81 | 2.67 | 0.85 | 3 | 1 | 2 |
13 | 388 | Drake George | Giants | A | 11 | 47.2 | 42 | 23 | 19 | 14 | 51 | 1 | 143 | 3.59 | 1.17 | 2 | 1 | 0 |
15 | 448 | Evan Gray | Giants | A | 19 | 28.1 | 22 | 9 | 5 | 12 | 39 | 0 | 85 | 1.59 | 1.20 | 6 | 1 | 1 |
16 | 478 | Tyler Switalski | Giants | A | 11 | 44.2 | 35 | 27 | 24 | 21 | 37 | 1 | 134 | 4.84 | 1.25 | 2 | 1 | 0 |
17 | 508 | Hunter Dryden | Giants | A | 11 | 49.1 | 38 | 15 | 12 | 17 | 54 | 1 | 148 | 2.19 | 1.11 | 3 | 2 | 0 |
18 | 538 | Ryan Slater | Giants | A | 17 | 32.1 | 20 | 11 | 9 | 8 | 29 | 1 | 97 | 2.51 | 0.87 | 3 | 2 | 0 |