Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jac Caglianone 22 ALL (3) 262 232 41 72 11 0 15 128 58 24 52 2 1 103 5.7 9.2 19.8 .310 .370 .552 .922
2 Blake Mitchell 20 ROK 14 9 3 3 0 0 0 3 3 3 3 3 0 4 0.0 21.4 21.4 .333 .571 .333 .904
3 Carter Jensen 21 AA 264 234 33 67 6 4 4 93 30 26 57 5 1 107 1.5 9.8 21.6 .286 .356 .397 .753
6 Gavin Cross 24 AA 235 221 29 40 6 1 7 69 27 11 69 4 3 123 3.0 4.7 29.4 .181 .218 .312 .530
10 Ramon Ramirez 19 A 194 159 35 40 8 0 9 75 39 27 46 5 2 75 4.6 13.9 23.7 .252 .366 .472 .838
11 Yandel Ricardo 18 ROK 120 96 21 28 3 4 1 42 15 18 32 13 3 34 0.8 15.0 26.7 .292 .412 .438 .850
13 Javier Vaz 24 AA 164 141 27 33 4 0 0 37 10 16 13 9 2 49 0.0 9.8 7.9 .234 .321 .262 .583
15 Austin Charles 21 ALL (2) 136 123 7 23 5 1 0 30 13 6 36 10 3 58 0.0 4.4 26.5 .187 .215 .244 .459
17 Jhonayker Ugarte 18 ROK 113 98 13 19 2 0 1 24 16 13 39 0 1 46 0.9 11.5 34.5 .194 .292 .245 .537
21 Carson Roccaforte 23 A+ 222 181 28 37 8 4 5 68 28 36 74 24 4 88 2.3 16.2 33.3 .204 .339 .376 .715
23 Asbel Gonzalez 19 A 243 203 45 57 3 2 1 67 12 24 40 44 11 57 0.4 9.9 16.5 .281 .392 .330 .722
25 Tyler Gentry 26 AAA 171 147 24 33 13 2 3 59 19 13 49 1 1 75 1.8 7.6 28.7 .224 .298 .401 .699
27 Daniel Vazquez 21 ALL (2) 196 170 25 43 11 2 1 61 20 24 42 11 4 70 0.5 12.2 21.4 .253 .344 .359 .703
29 Hyungchan Um 21 ALL (2) 69 61 5 13 2 0 0 15 8 5 11 0 0 31 0.0 7.2 15.9 .213 .294 .246 .540
30 Spencer Nivens 23 AA 224 190 27 42 7 1 2 57 19 32 47 5 1 81 0.9 14.3 21.0 .221 .330 .300 .630


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Ben Kudrna 22 AA 11 48.1 55 34 32 19 52 6 145 5.96 1.53 1 4 0
5 Noah Cameron 25 ALL (2) 13 70.0 46 22 21 24 63 8 210 2.70 1.00 4 3 0
7 Steven Zobac 24 ALL (2) 5 16.0 22 14 13 7 19 5 48 7.31 1.81 0 1 0
8 David Shields 18 ALL (2) 6 22.2 16 8 7 4 26 1 68 2.78 0.88 1 2 0
9 Blake Wolters 20 A 10 40.2 30 22 19 31 34 3 122 4.20 1.50 2 2 0
12 Frank Mozzicato 21 ALL (2) 11 53.2 33 18 17 34 52 5 161 2.85 1.25 1 1 0
14 Drew Beam 22 A+ 12 60.1 52 33 22 16 56 1 181 3.28 1.13 4 4 0
16 Hiro Wyatt 20 A 10 36.1 42 22 21 16 38 4 109 5.20 1.60 1 2 0
18 Felix Arronde 22 A+ 12 57.2 47 26 21 21 46 3 173 3.28 1.18 2 4 0
19 Luinder Avila 23 AAA 9 41.2 35 24 23 18 49 4 125 4.97 1.27 2 2 0
20 Chandler Champlain 25 AAA 12 51.2 74 56 53 24 43 10 155 9.23 1.90 1 3 0
22 Hunter Owen 23 AA 11 50.0 45 27 25 25 53 5 150 4.50 1.40 3 2 0
24 Tyson Guerrero 26 AAA 3 10.2 11 11 7 4 16 1 32 5.91 1.41 1 2 0
28 Eric Cerantola 25 AAA 18 24.2 26 13 13 10 32 3 74 4.74 1.46 1 1 0